Designer | Sparkman & Stephens |
---|---|
Builder | Félix Silvestro, Nice |
Date | 1968 |
Length overall | 37 ft 0 in / 11.28 m |
Length deck | 37 ft 0 in / 11.28 m |
Length waterline | 25 ft 7 in / 7.8 m |
---|---|
Beam | 9 ft 11 in / 3.02 m |
Draft | 6 ft 2 in / 1.89 m |
Displacement | 6.8 Tonnes |
Construction | Glued mahogany on laminated frame |
Engine | Vetus M3.09 25 hp Diesel |
---|---|
Location | France |
Price | Sold |
These details are provisional and may be amended
VOLONTÉ is considered to be famed Nice boatbuilder Félix Silvestro's masterpiece, and there can be no doubting her Sparkman & Stephens provenance (design no.1922; a CLARIONET development) from a time when their designs were all but dominating top-end yacht racing results worldwide. VOLONTÉ is recognised with Bateau Monument Historique status by France's Patrimoine Maritime et Fluvial.
The two-year build to an unlimited budget for keen amateur owner-helmsman Yves Soissons was supervised by Rod Stephens. It is said that on his final of many progress visits, after thoroughly inspecting VOLONTÉ for a whole day with the drawings in one hand and the rating rule in the other, Rod said to Silvestro, “OK, my dear Félix, it’s very good, it’s marvellous”. VOLONTÉ had been Silvestro’s first racing yacht build. His passed-down skills are now preserved in the safe hands of his protegee, Gilbert Pasqui at Villefranche.
VOLONTÉ is believed to have been overall winner of the prestigious Croisière Bleue regatta at Antibes in 1969, and in 1972 her near identical Silvestro-built S&S sister ARCADIA was One-Ton Champion of the Mediterranean. More recently VOLONTÉ won the classic division in the 2011 edition of Sweden’s Round Gotland Race.
Her present owner purchased VOLONTÉ from Sweden in 2015, and winter 2015/2016 she enjoyed a major refit by Hubert Stagnol at Loctudy, Britanny. VOLONTÉ has subsequently been a regular attendee at classic yacht events on both sides of the English Channel, including the 2016 One Ton Cup Revival Cup at Breskens, Netherlands, and the British Classic Yacht Club 'Panerai' Regatta.
Interested in VOLONTÉ in more detail.
Major refit 2015-2016 by Hubert Stagnol, Loctudy; total cost of €150,000
- Full control of the hull
- New cockpit to the original design
- New teak deck
- Full varnish
Ongoing maintenance, always by Hubert Stagnol
- 2 new coats of external Varnish each year since 2016
- Antifouled every year
- Glued, varnished mahogany planking on laminated frame
- Stainless steel floors
- Teak laid deck (2016)
- Marine plywood deck substrate
- Mahogany deck carpentry
- Full Harken 2017
SPARS/ RIG
- Sparlight gold anodised mast
- Z-SPAR gold anodised boom (2016)
- Sparlight spinnaker pole
- Profiled rod rigging (surveyed by radiography in 2016)
- Running rigging 2016/2018 (in excellent condition)
SAILS
- 3DI Genoa 0 to 20 knots
- 3DL Heavy genoa
- Carbon Code 0 (2019)
- Spinnaker (2016)
- Heavy spinnaker (2017)
- 3DL Main (2016 in perfect condition)
- Hydranet tri-radial genoa (2016)
- Hydranet Main (2016)
- Older genoa
MECHANICAL
- Vetus M3.09 25 hp Diesel (fully overhauled 2018)
- Maxprop
ELECTRICAL
- All new 2016
- Full B&G (2016)
- Raymarine plotter (2017)
Contact us to discuss VOLONTÉ in more detail.
Name | ROSALÙ |
---|---|
Designer | Sparkman & Stephens |
Builder | Cantieri Sangermani |
Date | 1963 |
Length deck | 71 ft 5 in / 21.76 m |
Beam | 15 ft 5 in / 4.7 m |
Draft | 9 ft 5 in / 2.87 m |
Displacement | 45 Tons |
Location | Italy |
Price | EUR 650,000 |
Name | AMAZON |
---|---|
Designer | Sparkman & Stephens |
Builder | Camper & Nicholsons, Southampton |
Date | 1972 |
Length deck | 72 ft 7 in / 22.12 m |
Beam | 17 ft 0 in / 5.18 m |
Draft | 10 ft 3 in / 3.12 m |
Displacement | 47 Tons |
Location | Spain |
Price | EUR 450,000 |
Name | TOMAHAWK |
---|---|
Designer | Sparkman & Stephens |
Builder | Barrett Boat Works, Spring Lake, Michigan |
Date | 1938 |
Length deck | 48 ft 3 in / 14.71 m |
Beam | 11 ft 2 in / 3.4 m |
Draft | 7 ft 7 in / 2.31 m |
Displacement | 13.87 Tons |
Location | United Kingdom |
Price | GBP 420,000 |
Name | HILARIA |
---|---|
Designer | Sparkman & Stephens |
Builder | Abeking & Rasmussen |
Date | 1966 |
Length deck | 52 ft 11 in / 16.14 m |
Beam | 13 ft 9 in / 4.2 m |
Draft Board Up | 5 ft 11 in / 1.8 m |
Draft Board Down | 10 ft 10 in / 3.3 m |
Displacement | 21 Tons |
Location | France |
Price | EUR 350,000 |
Name | PATRICIAN TIGER |
---|---|
Designer | Sparkman & Stephens |
Builder | Cantieri Sangermani |
Date | 1969 |
Length deck | 55 ft 11 in / 17.05 m |
Beam | 14 ft 0 in / 4.26 m |
Draft | 8 ft 6 in / 2.6 m |
Displacement | 18.55 Tons |
Location | Netherlands |
Price | EUR 350,000 |
Name | PAN III |
---|---|
Designer | Sparkman & Stephens |
Builder | Cantiere Carlini, Rimini |
Date | 1970 |
Length deck | 56 ft 3 in / 17.14 m |
Beam | 14 ft 6 in / 4.42 m |
Draft | 8 ft 4 in / 2.54 m |
Displacement | 18.7 Tons |
Location | Italy |
Price | EUR 290,000 |
Name | ROSE WILDER |
---|---|
Designer | Sparkman & Stephens |
Builder | Cantieri Sangermani |
Date | 1968 |
Length deck | 52 ft 0 in / 15.85 m |
Beam | 11 ft 11 in / 3.64 m |
Draft | 7 ft 3 in / 2.21 m |
Displacement | 13.6 Tons |
Location | USA |
Price | USD 275,000 |
Vat | VAT Not Paid |
Name | CICLON |
---|---|
Designer | Sparkman & Stephens |
Builder | Hernandorena boat yard Cuba |
Date | 1944 |
Length deck | 51 ft 8 in / 15.75 m |
Beam | 11 ft 6 in / 3.5 m |
Draft | 6 ft 11 in / 2.1 m |
Displacement | 17.7 Tons |
Location | Cyprus |
Price | GBP 195,000 |
Name | MADRIGAL |
---|---|
Designer | Sparkman & Stephens |
Builder | Paul E. Luke, East Boothbay, Maine |
Date | 1958 |
Length deck | 46 ft 0 in / 14.02 m |
Beam | 11 ft 11 in / 3.63 m |
Draft | 6 ft 6 in / 1.98 m |
Displacement | 14.5 Tons |
Location | USA |
Price | USD 180,000 |
Vat | VAT Not Paid |
Name | COURAGEOUS |
---|---|
Designer | Sparkman & Stephens |
Builder | Henry B Nevins Inc City Is NY |
Date | 1947 |
Length deck | 48 ft 0 in / 14.63 m |
Beam | 10 ft 0 in / 3.05 m |
Draft | 7 ft 6 in / 2.29 m |
Displacement | 13 Tons |
Location | USA |
Price | USD 145,000 |
Vat | VAT Not Paid |
Name | SUNMAID V |
---|---|
Designer | Sparkman & Stephens |
Builder | Clare Lallow, Cowes |
Date | 1967 |
Length deck | 36 ft 11 in / 11.25 m |
Beam | 10 ft 2 in / 3.1 m |
Draft | 6 ft 3 in / 1.9 m |
Displacement | 7.25 Tons |
Location | United Kingdom |
Price | GBP 65,000 |
Name | GOLONDRINA (EX OJALÀ) |
---|---|
Designer | Sparkman & Stephens |
Builder | Cantiere Carlini, Rimini |
Date | 1968 |
Length deck | 36 ft 11 in / 11.24 m |
Beam | 9 ft 11 in / 3.02 m |
Draft | 6 ft 2 in / 1.89 m |
Displacement | 6.55 Tons |
Location | Italy |
Price | EUR 42,000 |
These particulars have been prepared from information provided by the vendors and are intended as a general guide. The purchaser should confirm details of concern to them by survey or engineers inspection. The purchaser should also ensure that the purchase contract properly reflects their concerns and specifies details on which they wish to rely.