Designer | Andrew Anderson |
---|---|
Builder | Andrew Anderson |
Date | 1914 |
Length overall | 38 ft 1 in / 11.6 m |
Length deck | 29 ft 6 in / 9 m |
Length waterline | 23 ft 0 in / 7 m |
---|---|
Beam | 8 ft 0 in / 2.44 m |
Draft | 4 ft 6 in / 1.37 m |
Displacement | 6 Tonnes |
Construction | Carvel pine planking on oak frames |
Engine | Dolphin 2 Stroke 2005 |
---|---|
Location | United Kingdom |
Price | Sold |
These details are provisional and may be amended
NOKOMIS was designed and built by Andrew Anderson at Penarth in 1914 - his first yacht. EMANUEL of ‘Rough Passage’ fame was another of his creations. NOKOMIS has been restored and sailed over the last 10 years and at least two other Anderson boats are known to be sailing still; CAPLIN and ONOAWAY.
NOKOMIS has proved herself a kindly, seaworthy boat with a real turn of speed in the hands of her skipper to whom she has become as it were a member of the family.
Interested in NOKOMIS in more detail.
NOKOMIS is one of four surviving examples of yachts built by Andrew Anderson of Penarth (Cardiff). Designed in 1912 she was launched in 1914 - the first yacht that Andrew Anderson designed and built, having specialised in Bristol pilot cutters previously. Her sister ship EMANUEL was apparently the first yacht sailed east to west across the north Atlantic and features in Commander Graham’s book ‘Rough Passage’ by. The current owners came by NOKOMIS through the Old Gaffers Association. Their motivation to purchase was not only to restore her to her former glory but also to sail her alongside EMANUEL, which she had not done since the WW II, when the two ships were moored line astern in the River Yam.
NOKOMIS appears for many years in Lloyds Register and it is thereby some of her previous owners have been identified and some of her history gleaned. She was owned by the Pawlyn brothers from 1929, shipbuilders on the Helford River and then by a General Porter until the end of the War. Since then she has sailed from the south of Spain to the north of the Baltic and outpaced many a Bermudan rig in regattas on the south coast. One D. Pooley, a West Country boat builder owned her for 40 years until 1986. The present owners acquired her in 1999 and spent several years doing essential repairs.
- Pitch pine carvel planking on oak frames with an elm keel and teak topsides
- Swept Iroko decks
- Tapestry fabric upholstery professionally made new 2010
The main saloon bunks have a pull-out section that allows the back cushion to be added to the seating cushion thus giving two very comfortable wide berths. Up forward there is a pull-out iroko slatted section that allows all of the forward area to become one large double berth. - Space for chemical WC forward (not installed)
- Lockers various; sailing clothing locker next to engine, plenty for food / equipment
- Sock drawer.
- All available space below has been used for some sort of stowage
- Taylors 028 cooker
- Two gimballed oil lamps
- Douglas fir spars clear and better 2001
- Standing and running rigging all galvanised
- Frake ash / galvanised blocks
Full set of sails by North Sea Sails – or otherwise Lawrence where shown
- Topsail
- Yankee
- Reacher
- Assymetric spinnaker (Lawrence)
- Jib
- Staysail
- Top foresail
- Main sail
- Water sail (specifically made by Lawrence)
- Danforth, spade and a CQR anchor
- Port, starboard and stern lockers in cockpit containing fridge, fuel tanks warps etc
- Full winter cover goes over the whole boat and toe-rail
- Cover for bowsprit
- Sail covers for main and jib
- Dolphin two stroke (very quiet) usually taken out for winter storage and service
- Darglow feathering propeller
- 2 x Water tanks c forty gallons
- 1 x Fuel tank 12 gallons.
- Engine consumption allows 30 hours cruising on one tank
- Gimballed compass in cockpit
- Raymarine echo sounder
- Brass clock and barometer
- Newly painted and varnished 2011
- Hull recaulked 2010 and new stem fitted
- Engine, sails, feathering prop and rig all new since 2005
Contact us to discuss NOKOMIS in more detail.
Name | FLEURTJE |
---|---|
Designer | Robert Clark |
Builder | G. De Vries Lentsch Jr, Amsterdam |
Date | 1960 |
Length deck | 171 ft 0 in / 52.12 m |
Beam | 28 ft 1 in / 8.56 m |
Draft | 15 ft 9 in / 4.8 m |
Displacement | 472 Tons |
Gross Tonnage | 295 Tons |
Location | Spain |
Price | EUR 8,400,000 |
Vat | VAT Not Paid |
Name | ALTAIR |
---|---|
Designer | William Fife III |
Builder | William Fife & Son, Fairlie |
Date | 1931 |
Length deck | 107 ft 7 in / 32.8 m |
Beam | 20 ft 6 in / 6.25 m |
Draft | 13 ft 9 in / 4.2 m |
Displacement | 155 Tons |
Location | Spain |
Price | EUR 6,500,000 |
Name | PURITAN |
---|---|
Designer | John G Alden |
Builder | Electric Boat Company, Groton, USA |
Date | 1931 |
Length deck | 102 ft 9 in / 31.32 m |
Beam | 22 ft 9 in / 6.94 m |
Draft Board Up | 0 ft 0 in / 0 m |
Draft Board Down | 0 ft 0 in / 0 m |
Displacement | 127 Tons |
Location | Italy |
Price | EUR 6,500,000 |
Name | WOLFHOUND |
---|---|
Designer | John G Alden |
Builder | Graafship, Dordrecht & Opus Five Ltd, Enhuizen, Holland |
Date | 2021 |
Length deck | 121 ft 5 in / 37 m |
Beam | 23 ft 11 in / 7.3 m |
Draft | 12 ft 2 in / 3.7 m |
Displacement | 182 Tons |
Location | Germany |
Price | EUR 6,500,000 |
Vat | VAT Not Paid |
Name | CANGARDA |
---|---|
Designer | H.C. Wintringham |
Builder | Pusey & Jones Co., Wilmington, USA |
Date | 1901 |
Length deck | 126 ft 0 in / 38.4 m |
Beam | 17 ft 6 in / 5.33 m |
Draft | 7 ft 9 in / 2.36 m |
Displacement | 120 Tons |
Location | USA |
Price | Sold |
Name | SUNSHINE |
---|---|
Designer | William Fife III |
Builder | Myanmar Shipyards |
Date | 2003 |
Length deck | 101 ft 8 in / 31 m |
Beam | 18 ft 4 in / 5.6 m |
Draft | 11 ft 2 in / 3.4 m |
Displacement | 80 Tons |
Location | Spain |
Price | EUR 3,900,000 |
Vat | VAT Not Paid |
Name | SUMURUN |
---|---|
Designer | William Fife III |
Builder | William Fife & Son, Fairlie |
Date | 1914 |
Length deck | 94 ft 0 in / 28.65 m |
Beam | 16 ft 9 in / 5.1 m |
Draft | 12 ft 6 in / 3.8 m |
Displacement | 76 Tons |
Location | France |
Price | EUR 1,900,000 |
Name | SPIRIT OF JOSEPHINE |
---|---|
Designer | Sean McMillan/ Spirit Yachts |
Builder | Spirit Yachts Ltd Ipswich |
Date | 2021 |
Length deck | 65 ft 0 in / 19.8 m |
Beam | 14 ft 1 in / 4.3 m |
Draft | 9 ft 2 in / 2.8 m |
Displacement | 16.5 Tons |
Location | United Kingdom |
Price | GBP 1,750,000 |
Name | NIEBLA |
---|---|
Designer | Paul Spooner |
Builder | Fairlie Restorations, Hamble, England |
Date | 2005 |
Length deck | 59 ft 0 in / 17.98 m |
Beam | 12 ft 6 in / 3.8 m |
Draft | 8 ft 10 in / 2.7 m |
Displacement | 25 Tons |
Location | Germany |
Price | POA |
Name | CHLOË GISELLE |
---|---|
Designer | Sean McMillan/ Spirit Yachts |
Builder | Spirit Yachts Ipswich |
Date | 2015 |
Length deck | 65 ft 0 in / 19.8 m |
Beam | 14 ft 1 in / 4.3 m |
Draft | 9 ft 2 in / 2.8 m |
Displacement | 16.5 Tons |
Location | France |
Price | GBP 1,250,000 |
Vat | VAT Not Paid |
Name | MILENA |
---|---|
Designer | Fred Shepherd |
Builder | White's Southampton Yachtbuildling & Engineering Co Ltd |
Date | 1928 |
Length deck | 80 ft 1 in / 24.4 m |
Beam | 15 ft 1 in / 4.6 m |
Draft | 9 ft 10 in / 3 m |
Displacement | 60 Tons |
Location | Greece |
Price | EUR 1,100,000 |
Name | THEMARA |
---|---|
Designer | GL Watson & Co |
Builder | Ailsa Shipbuilding Co., Troon |
Date | 1962 |
Length deck | 78 ft 1 in / 23.8 m |
Beam | 20 ft 0 in / 6.1 m |
Draft | 8 ft 6 in / 2.6 m |
Displacement | 120 Tons |
Gross Tonnage | 90 Tons |
Location | France |
Price | EUR 950,000 |
Vat | VAT Not Paid |
These particulars have been prepared from information provided by the vendors and are intended as a general guide. The purchaser should confirm details of concern to them by survey or engineers inspection. The purchaser should also ensure that the purchase contract properly reflects their concerns and specifies details on which they wish to rely.